_P13TimeToDayNum: CODE, 22704 0 330
_GLCD_ClearScreen: CODE, 35874 0 136
_FPLsatan: CODE, 4764 0 710
_P13LOSFind: CODE, 20856 0 382
_QueueInit: CODE, 38540 0 90
_P13LOSFind2: CODE, 18048 0 408
_GLCD_Printf_rom_OnPage: CODE, 29700 0 242
_CNS: MEDIUMCONST, 61909 0 4
_strncpyconst: CODE, 39284 0 78
_W0: MEDIUMCONST, 61973 0 4
___awdiv: CODE, 30402 0 226
_MNUGetLocator: CODE, 10064 0 588
_log: CODE, 20076 0 390
_P13DayNumAdd: CODE, 130718 0 352
_ROTElAdcToDeg: CODE, 31298 0 218
_BTNInit: CODE, 41712 0 12
_GLCD_Printf_rom: CODE, 30854 0 224
_low_vector: CODE, 24 0 138
_strtoos: CODE, 121830 0 1246
_atou8: CODE, 40376 0 56
_u24toa: CODE, 20466 0 390
_P13SatVec: CODE, 91016 0 5668
_RTCGetDateTime: CODE, 34848 0 156
exp@coeff: MEDIUMCONST, 64526 0 40
_P13IsGeostationary: CODE, 29188 0 256
_P13AOSFind: CODE, 128188 0 864
_GPSParseLine: CODE, 115724 0 1724
_HSTEasyCommCommand: CODE, 24940 0 308
_strcpy: CODE, 40904 0 48
___flmul: CODE, 15430 0 454
_hextof_inmhz: CODE, 27310 0 280
_P13DayNumToTS: CODE, 117448 0 1584
_FT847_send_sat_freq: CODE, 7530 0 658
_ROTAzAdcToDeg: CODE, 28138 0 268
i2_BTNGetRaw: CODE, 41672 0 16
_P13DayNumDiff: CODE, 33692 0 178
_HWS1Init: CODE, 34208 0 162
_u16toa: CODE, 41296 0 38
_QueueGet: CODE, 29942 0 232
__stringdata: MEDIUMCONST, 64786 0 748
_FPLatan: CODE, 32562 0 196
_HSTParseU16: CODE, 30628 0 226
_LCD_MenuBars: CODE, 17622 0 426
_szMonth: MEDIUMCONST, 64566 0 37
_MOON_i: MEDIUMCONST, 61945 0 4
_P13TimeStructToDayNum: CODE, 33514 0 178
_P13IsDecayed: CODE, 10652 0 586
_KEPGet: CODE, 38718 0 84
_MNUSetup_ADC: CODE, 24318 0 312
_MNUMsgConst: CODE, 22366 0 338
_MNU_Display_orientation: CODE, 111798 0 2080
_Rev: CODE, 27024 0 286
_strlen: CODE, 41090 0 44
_SNS: MEDIUMCONST, 61969 0 4
_KEPSet: CODE, 35602 0 136
_KEPFirst: CODE, 38968 0 82
_HWS2Init: CODE, 35160 0 154
_strcpyConst: CODE, 40260 0 58
_ADCInit: CODE, 36272 0 130
_atan: CODE, 9448 0 616
___fltol: CODE, 23684 0 322
_GPSInit: CODE, 40650 0 54
_QueuePut: CODE, 34046 0 162
_au24: MEDIUMCONST, 61861 0 24
___ltdiv: CODE, 33870 0 176
_Font_System3x6: MEDIUMCONST, 64770 0 4
___flsub: CODE, 39206 0 78
_Font_System5x8: MEDIUMCONST, 64774 0 4
_Font_System7x8: MEDIUMCONST, 64778 0 4
_memset: CODE, 41478 0 34
___flge: CODE, 27866 0 272
_DEEWrite: CODE, 37150 0 120
_HWS1TxPut: CODE, 39128 0 78
_high_vector: CODE, 8 0 124186
_HSTParseWhite: CODE, 36530 0 128
_MNUGetNum: CODE, 13460 0 514
_HSTParseFloat: CODE, 18864 0 408
_P13GetAOS: CODE, 26736 0 288
_sin: CODE, 129894 0 824
_P13Init: CODE, 96684 0 4018
_main: CODE, 34370 0 160
_p0: MEDIUMCONST, 61989 0 4
_ldexp: CODE, 24006 0 312
___fldiv: CODE, 19678 0 398
_P13Rad: CODE, 40014 0 62
_P13TSDiff: CODE, 21620 0 374
_q0: MEDIUMCONST, 62017 0 4
_strchr: CODE, 36142 0 130
_BTNGet: CODE, 35314 0 152
___lwtofl: CODE, 40542 0 54
_p1: MEDIUMCONST, 61993 0 4
_HWS1RxReady: CODE, 41612 0 22
___flneg: CODE, 40200 0 60
_KEPChecksum: CODE, 32154 0 210
_q1: MEDIUMCONST, 62021 0 4
_strlenconst: CODE, 40488 0 54
_LcdPutchar: CODE, 4024 0 740
_ROTCalculateParamEl: CODE, 16766 0 428
_p2: MEDIUMCONST, 61997 0 4
_fabs: CODE, 39890 0 62
_HWS2TxPut: CODE, 40856 0 48
_q2: MEDIUMCONST, 62025 0 4
_HSTInit: CODE, 41724 0 6
_WriteC: CODE, 39050 0 78
_p3: MEDIUMCONST, 62001 0 4
_DEEInit: CODE, 28930 0 258
_GLCD_DisplayPicture: CODE, 34530 0 160
atan@coeff_a: MEDIUMCONST, 64671 0 24
atan@coeff_b: MEDIUMCONST, 64695 0 20
_q3: MEDIUMCONST, 62029 0 4
_ostostr: CODE, 120530 0 1300
_ROTInit: CODE, 41568 0 22
_ROTTargetInit: CODE, 34690 0 158
_eval_poly: CODE, 24630 0 310
_p4: MEDIUMCONST, 62005 0 4
_KEPBulkLoad: CODE, 107104 0 2498
_q4: MEDIUMCONST, 62033 0 4
_P13DayToDayNum: CODE, 11824 0 550
_MOON_a: MEDIUMCONST, 61937 0 4
_MNUGetDate: CODE, 18456 0 408
_floor: CODE, 23362 0 322
_MNUGetTime: CODE, 14466 0 490
_ReadC: CODE, 36910 0 120
__au16hwsBaud: MEDIUMCONST, 61885 0 12
_GPSHexNibbleToU8: CODE, 38162 0 96
_RE: MEDIUMCONST, 61953 0 4
_P13Time: CODE, 26444 0 292
_LcdWaitBusy: CODE, 39826 0 64
_atou16: CODE, 39952 0 62
_Doppler_calc: CODE, 8822 0 626
_FPLxatan: CODE, 119032 0 1498
_cos: CODE, 30174 0 228
_FPLpow: CODE, 36658 0 126
_LcdPutchar_OnPage: CODE, 1754 0 772
_DEEVerify: CODE, 38064 0 98
_FPLacos: CODE, 37508 0 118
_GM: MEDIUMCONST, 61925 0 4
_WE: MEDIUMCONST, 61977 0 4
__initialization: CODE, 33336 0 172
_ReadStr: CODE, 33146 0 190
_LcdDataRead: CODE, 39698 0 64
___lbtofl: CODE, 40318 0 58
_LcdSetDot: CODE, 21994 0 372
_GLCD_Printf: CODE, 28670 0 260
__setupms: MEDIUMCONST, 64639 0 32
_M_2PI: MEDIUMCONST, 61949 0 4
_BTNRead: CODE, 31730 0 212
_PRDSetDayNumFromRTC: CODE, 41134 0 42
_frexp: CODE, 32364 0 198
_GPSPoll: CODE, 27590 0 276
___flpack: CODE, 21238 0 382
_exp: CODE, 6168 0 684
_YG: MEDIUMCONST, 62045 0 2
_LcdDataWrite: CODE, 40076 0 62
_GPSGetParm: CODE, 28406 0 264
_asin: CODE, 129052 0 842
_P13GetMaxEl: CODE, 23034 0 328
_FPLabs: CODE, 35738 0 136
_Sun_Calc: CODE, 100702 0 3864
_WriteHex: CODE, 39362 0 70
_FRtoFT847: CODE, 16334 0 432
_P13AOSHappens: CODE, 124194 0 1058
___attofl: CODE, 35466 0 136
_logo: MEDIUMCONST, 62047 0 1024
_LcdSelectSide: CODE, 41044 0 46
_MNU_Goto: CODE, 6852 0 678
_pio2: MEDIUMCONST, 62009 0 4
_KEPFindFirstFree: CODE, 38354 0 94
_sqrt: CODE, 11238 0 586
_au8FontSystem3x6: MEDIUMCONST, 64235 0 291
_MNUGetMonth: CODE, 25248 0 306
_GLCD_Init_port: CODE, 37270 0 120
_au8FontSystem5x8: MEDIUMCONST, 63750 0 485
_au8FontSystem7x8: MEDIUMCONST, 63071 0 679
_MNUBase: CODE, 78982 0 12034
_strcmpconst: CODE, 38886 0 82
_isdigit: CODE, 41218 0 40
_P13RangeVec: CODE, 113878 0 1846
_Moon_Calc: CODE, 65536 0 13446
_EQC1: MEDIUMCONST, 61913 0 4
_HSTPutError: CODE, 41634 0 20
_GPSChecksum: CODE, 29444 0 256
_HSTPoll: CODE, 109602 0 2196
_RP: MEDIUMCONST, 61961 0 4
_ROTSet: CODE, 12374 0 544
_WriteStr: CODE, 40952 0 46
_sq2m1: MEDIUMCONST, 62037 0 4
___fladd: CODE, 2526 0 756
_Calc_az_el: CODE, 104566 0 2538
_ADCRead: CODE, 38448 0 92
_MASD: MEDIUMCONST, 61933 0 4
_MNUGetChar: CODE, 12918 0 542
_FPLasin: CODE, 13974 0 492
_HWS1RxGet: CODE, 39762 0 64
_EQC2: MEDIUMCONST, 61917 0 4
_strncmp: CODE, 37738 0 110
_BTNGetRaw: CODE, 41590 0 22
_RTCDelay: CODE, 36402 0 128
_u8toa: CODE, 41258 0 38
__ams: MEDIUMCONST, 64751 0 14
__gotoms: MEDIUMCONST, 61903 0 6
_RTCInit: CODE, 37390 0 118
_P13Atan: CODE, 15884 0 450
_GLCD_Printf_OnPage: CODE, 31078 0 220
_MNUDisplay: CODE, 126284 0 1012
___tmul: CODE, 37848 0 110
_ROTElDegToAdc: CODE, 32758 0 194
_pio4: MEDIUMCONST, 62013 0 4
_MOON_e: MEDIUMCONST, 61941 0 4
_DEEChecksum: CODE, 39632 0 66
_FT847_CAT_ON: CODE, 41370 0 36
_KEPFindCatalog: CODE, 35004 0 156
_KEPGetElement: CODE, 31942 0 212
_FT847_SAT_ON: CODE, 41334 0 36
_strcat: CODE, 40756 0 52
_toupper: CODE, 41442 0 36
_strncmpconst: CODE, 37030 0 120
_MNU_Radar_sat: CODE, 125252 0 1032
_RE_2: MEDIUMCONST, 61957 0 4
_HWS2RxGet: CODE, 41512 0 34
_Datetostr: CODE, 25554 0 298
_SND_beep: CODE, 41546 0 22
_RP2: MEDIUMCONST, 61965 0 4
log@coeff: MEDIUMCONST, 64603 0 36
_WriteStrConst: CODE, 40432 0 56
_P13Deg: CODE, 37958 0 106
_KEPErase: CODE, 39566 0 66
_YT: MEDIUMCONST, 61985 0 4
_atan2: CODE, 166 0 812
_MNUState_Bar_Refresh: CODE, 19272 0 406
_FT847_CAT_OFF: CODE, 41406 0 36
_ROTAzDegToAdc: CODE, 32952 0 194
_DEERead: CODE, 38802 0 84
_P13GetLOS: CODE, 36010 0 132
___awtofl: CODE, 38258 0 96
_GLCD_Circle: CODE, 978 0 776
_RTCSetTime: CODE, 39500 0 66
_GLCD_LcdInit: CODE, 41700 0 12
_Timetostr: CODE, 26148 0 296
_ROTCalculateParamAz: CODE, 17194 0 428
_G0: MEDIUMCONST, 61921 0 4
_SND_init: CODE, 41654 0 18
_WW: MEDIUMCONST, 61981 0 4
_P13Calc: CODE, 41176 0 42
___wmul: CODE, 40596 0 54
___altofl: CODE, 36784 0 126
_GLCD_Draw_Radar: CODE, 25852 0 296
_GLCD_Line: CODE, 127296 0 892
_MNU_Radar_AzEl: CODE, 5474 0 694
_atou24: CODE, 31516 0 214
_strcatConst: CODE, 40704 0 52
___lbmod: CODE, 39432 0 68
_RTCTimerGet: CODE, 40998 0 46
_J2: MEDIUMCONST, 64782 0 4
_QueueReady: CODE, 40808 0 48
_sq2p1: MEDIUMCONST, 62041 0 4
__gotoinms: MEDIUMCONST, 61897 0 6
sin@coeff_a: MEDIUMCONST, 64715 0 20
sin@coeff_b: MEDIUMCONST, 64735 0 16
_KEPNext: CODE, 38630 0 88
_DEEUpdate: CODE, 37626 0 112
__affpa: MEDIUMCONST, 61757 0 104
_FPAftoa: CODE, 3282 0 742
_LcdInstructionWrite: CODE, 40138 0 62
_FPAatof: CODE, 8188 0 634
_MAS0: MEDIUMCONST, 61929 0 4
_txtVersion: MEDIUMCONST, 64765 0 5
_MNU_Text_orientation: CODE, 14956 0 474
Total: 234063